<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Dsl Content</title>
	<link>http://www.smartdslcenter.com</link>
	<description>Dsl Content</description>
	<language>en</language>
	<category>Dsl</category>
	<item>
		<title>DSL Service Providers Plans Availability And DSL Pricing Instant Comparison Shopping</title>
		<link>http://www.smartdslcenter.com/DSL_Service_Providers_Plans_Availability_And_DSL_Pricing_Instant_Comparison_Shopping/Content/25263</link>
		<category>DSL</category>
		<category>Pricing</category>
		<category>Availability</category>
		<category>And</category>
		<category>Plans</category>
		<category>Comparison</category>
		<guid>http://www.smartdslcenter.com/DSL_Service_Providers_Plans_Availability_And_DSL_Pricing_Instant_Comparison_Shopping/Content/25263</guid>
		<description><![CDATA[E-CommWorld LLC a Telecommunications Consulting Agency announced today the launch of its new DSL high speed internet access multi service provider locator website located at http://www.CompareDSLservice.com. The new website brings residential clients ...]]></description>
		<content:encoded><![CDATA[<P>E-CommWorld LLC a Telecommunications Consulting Agency announced today the launch of its new DSL high speed internet access multi service provider locator website located at <a href="http://www.CompareDSLservice.com" target="_blank">http://www.CompareDSLservice.com</a>. The new website brings residential clients the ability to compare instantly their geographically available residential DSL plans and rates from more than twelve major DSL high speed internet access national and regional service providers, at the click of a mouse. CompareDSL.com is an instant DSL comparison shopping site using geographic analysis technology providing its customers with DSL high speed internet connections availability in their exact geographical area, as well as detailing the DSL plans and pricing with up-to-date promotional offerings from the major national and regional DSL service providers on the market today. This new service includes available DSL cable and DSL satellite solutions.Company founder Aim?e Everly commented, "We are extremely excited about our new partnership. Our new website is dedicated 100% to the needs of the residential DSL customer and will make searching for a DSL high speed internet access service provider availability simple and most importantly very fast. </P><P>Clients will enter their location information and be given the different DSL service providers available along with their respective DSL plan details and their very latest promotional DSL pricing in a matter of seconds."The development of this new website with an instant quoting tool using geographical availability technology has been made possible through E-CommWorld's relationship with the new tech-savvy industry developers of GeoQuote (tm), with which E-CommWorld has launched its other instant quoting comparison website directed to businesses with business DSL, T1, T3, OC3 and higher bandwidth needs, <a href="http://CompareT1service.com" target="_blank">http://CompareT1service.com</a> , and their partners.About E-CommWorld LLC and CommunicationUSA.comE-CommWorld LLC based in Clinton Pennsylvania is an independent Telecommunications Agency providing a variety of Telecommunications products and services using a consulting and brokerage approach. Currently through its affiliation with Cognigen Networks E-CommWorld LLC offers solutions from more than forty service providers through its website CommunicationUSA.com. These services include discount long distance, unlimited calling and VoIP Internet Telephony (placing phone calls through your internet connection works great with DSL connections, is simple and very cost effective compared to traditional phone lines) plans, Internet access solutions, wireless services, T1 and higher bandwidth services, on demand conference calling, web hosting, internet and many other telecommunications services directed to business and residential customers. E-CommWorld LLC telecommunications websites include:<a href="http://CommunicationUSA.com" target="_blank">http://CommunicationUSA.com</a><a href="http://CompareT1service.com" target="_blank">http://CompareT1service.com</a><a href="http://CompareDSLservice.com" target="_blank">http://CompareDSLservice.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>What are Your Internet Connection Solutions&amp;#63;</title>
		<link>http://www.smartdslcenter.com/What_are_Your_Internet_Connection_Solutions%26%2363%3B/Content/56903</link>
		<category>What</category>
		<category>Internet</category>
		<category>Dsl</category>
		<category>are</category>
		<category>Solutions%26amp%3B%2363%3B</category>
		<category>Connection</category>
		<guid>http://www.smartdslcenter.com/What_are_Your_Internet_Connection_Solutions%26%2363%3B/Content/56903</guid>
		<description><![CDATA[What are Your Internet Connection Solutions?Of primary concern to all internet users is their actual connection to the internet.A user needs to look at all the factors and weigh the benefits and costs1. Reliability - is the connection available 24/7, ...]]></description>
		<content:encoded><![CDATA[<P>What are Your Internet Connection Solutions?Of primary concern to all internet users is their actual connection to the internet.A user needs to look at all the factors and weigh the benefits and costs1. Reliability - is the connection available 24/7, or do you get a busy signal?2. Speed - at what speeds can a user upload and download files?3. Costs - what are the setup and monthly costs for the internet connection service?4. Support - is support available 24/7 and is it free or is there a cost associated with it?5. </P><P>Availability - is the desired service available at your location?Available options with good and bad features include:Local dial up with phone company (local isp) - While this many times is the simplest, often times, they are the most costly and support can be an issue. Speeds are typically the slowestat 26k to 56k connection speeds.Software file compression- If you only have 26k dialup isp connections available to you or you want to speed up your DSL connections, this is an important option you should take a look at. With this type of software you can increase your internet connection speeds by as much as five times for very little money. Popular software products that accomplish this are ActiveSpeed, PropelAccelerator, Dr. Speed, and SuperSpeeder, Highly recommended solution to increasing your browsing experience.Local dial up with national firm - This is by far the most popular with companies like AOL, People PC, Juno, EarthLink, and Netzero providing this service to millions of users. </P><P>These certainly are the most cost effective and provide excellent 24/7 support. With the high speed upgrade options you can approach 112 k speeds. If the company has a local or toll free number available in your area, then this alternative provides the lowest cost isp internet connection.Cable connection - If cable TV is available in your area, many firms also provide an internet connection for an additional fee. Requires special cable modem. Speeds are anywhere from 512k to 10Mps.DSL or digital service line - Many local phone companies are providing this service to selected areas. </P><P>Requires installation of DSL modem on your computer and speeds typically are from 512k to 9Mps. The distance from the local hub also affects your speed. You will pay 2 to 3 times the costs of basic dial up.Broadband - Is a term loosely thrown around that is applied to a DSL, cable, wireless, or satellite internet connections. Technically broadband is a minimum of 1.5Mbs but is used to market products with bandwidth as low as 512k. When you hear the term broadband used, think like "health food", an undefined marketing catch word.Wireless internet connection - This option is available in limited area's and requires a wireless modem on your computer. </P><P>Speeds typically are 2Mbps and this is a flexible approach as you do not need to be hardwired or plugged in. Available in many metro area's.Satellite internet connection - This is the perfect solution for remote area's if you require a high speed internet connection. Upload and download speeds are different and in some cases you can only download via satellite and are required to upload via dial up. This is the most expensive alternative, but you can get service basically anywhere in the world. Speeds starting at 500k are available. </P><P>Contact Directway for dependable and fast satellite internet connections.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Advantages and Disadvantages of VOIP</title>
		<link>http://www.smartdslcenter.com/Advantages_and_Disadvantages_of_VOIP/Content/15136</link>
		<category>Advantages</category>
		<category>Dsl</category>
		<category>Advantages+and+Disadvantages+of+VOIP</category>
		<category>of</category>
		<category>Disadvantages</category>
		<category>VOIP</category>
		<guid>http://www.smartdslcenter.com/Advantages_and_Disadvantages_of_VOIP/Content/15136</guid>
		<description><![CDATA[Is your phone bill getting out of sight, like ours did? We were disconnected from Verizon, so we looked elsewhere. What we found was Voice-Over-Internet Protocol (VOIP) services through our cable. So far, we have liked the services we have received, and ...]]></description>
		<content:encoded><![CDATA[<P>Is your phone bill getting out of sight, like ours did? We were disconnected from Verizon, so we looked elsewhere. What we found was Voice-Over-Internet Protocol (VOIP) services through our cable. So far, we have liked the services we have received, and we would like to share the advantages and disadvantages of switching to VOIP.Advantages of VOIP servicesYou get to make free long distance calls, and you get all the free features such as caller id, call waiting, three-way calling, voice mail and more.VOIP cost about half the cost of traditional phone services and it seems that the taxes and surcharges are much lower. Also your bill is easier to understand and it can be viewed via the Internet. You can track all of your incoming and outgoing calls and the minutes that you are using with real time reporting.Great instant online and phone customer support that is far better than the service that you receive through the big companies. </P><P>There are no holding problems, delays, or automated calls.Disadvantages of VOIP servicesSometimes you hear an echo sound through your phone; it sounds like you are repeating yourself. Also if your cable or DSL goes out, so does your phone line.There is no emergency reliability. Maybe you will never need it, but if you have to use 911, you have to give exact address and name. They have a hard time tracking where you are and this could cost you valuable seconds.You must have a DSL router or a second computer set up to run a second phone line. With traditional phone services, a phone jack is in almost every room.Research your choicesUse due diligence in order to make a wise choice in choosing your phone service. </P><P>We hope this advice is helpful for you in making a sound choice on your home telephone service.<a href="http://Nationwidebillrelief.com" target=new>Nationwidebillrelief.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Disgusted With Dialup?</title>
		<link>http://www.smartdslcenter.com/Disgusted_With_Dialup%3F/Content/24044</link>
		<category>Disgusted+With+Dialup%3F</category>
		<category>With</category>
		<category>Dsl</category>
		<category>Dialup%3F</category>
		<category>Disgusted</category>
		<guid>http://www.smartdslcenter.com/Disgusted_With_Dialup%3F/Content/24044</guid>
		<description><![CDATA[Compare DSL Providers, Cable and Satellite Internet To See If One Is Right For YouDo you find yourself waiting around for your Internet pages to load or digital photo files and other attachments to transfer?  Do your friends and family complain that they ...]]></description>
		<content:encoded><![CDATA[<P>Compare DSL Providers, Cable and Satellite Internet To See If One Is Right For YouDo you find yourself waiting around for your Internet pages to load or digital photo files and other attachments to transfer?  Do your friends and family complain that they can never get through on the phone line because you or your kids are always online.  Chances are you are still using dial up Internet service.  Perhaps it's time to consider an alternative method.The main three types of high speed access include DSL, cable and satellite Internet.  At the current time, DSL and cable services are not available in all areas.  Some parts of the country do not have access to either option. </P><P> Good satellite Internet reception is dependant on an unobstructed line of sight to the south.  So where you live can make a big difference in which high speed Internet service you choose.  Here are some overviews of each service and comparisons for those fortunate to have more than one option available.DSLDSL, which stands for Digital Subscriber Line, describes a technology that taps into unused frequencies on copper telephone lines to transmit information at much higher speeds.  There is no dialup and accessing services.  So access is immediate. </P><P> With DSL, you can send both voice and high speed data over the same line.  The bandwith, or data transfer capacity, or DSL ranges from 128 Kbps to 1.544 Mbps downstream to your computer.  Upstream transfer from your computer is usually limited to 128 Kbps.  Bandwith is dedicated so you don't have to share with other users, but DSL is also more effective the closer you are to service provider's facilities.  If your local area has plenty of cable bandwith available it may be a better option for those located greater distances from a DSL provider. </P><P> Average monthly charges for DSL services are around $55-$65.Verizon is one of the leading providers of high speed DSL service, with a large coverage area.  With Verizon DSL you get a monthly package for $34.95 that includes unlimited access with a personalized home page, 9 e-mail accounts, and 10 megabytes of web space.  For those customers with multiple computers in the home, there is a home networking option available. You can connect multiple home computers and laptops to a single high-speed DSL Internet connection at no additional monthly cost.Earthlink DSL is another option.   Their basic package, which includes the same features as Verizon's offer also includes a free dial-up service which allows you to enjoy 20 hours of Internet access per month when you're away from home. </P><P> This package typically costs $39.99 per month.  Earthlink also offers cable and satellite Internet.As noted, DSL uses copper telephone wires.  Rural areas and some cities do not have these wires available for large volume use, which means that DSL is not yet an option in those areas, even if Verizon, Earthlink or another provider offers services there.CableIf you have cable TV available in your area, chances are that you have access to Internet through your cable provider.  This service uses the same wires as your cable TV programming and depending on the provider and the area, there may be a good deal of broadwith available or a more limited amount.  Because users share broadwith, this could be an issue for those living in areas with limited amounts available for Internet use. </P><P> It is a good question to ask your cable provider before signing up.  Your choice for cable Internet is typically limited to only those providers who offer cable TV in your area.  On average, cable Internet does tend to be a bit faster than DSL.  Service is often slightly less expensive than DSL, averaging around $45 per month.SatelliteIf you do not have DSL or cable Internet available in your area, satellite Internet may provide a viable option.  Its speed is comparable to other high speed Internet services, its always on, and you have the option of adding satellite TV service. </P><P> However, it requires that you have a clear view of the southern sky from your home anywhere in the continental United States in order to receive good reception from the satellites.  The service is typically a good deal more expensive than the other two high speed options discussed, averaging around $100 per month with installation fees of up to $400.Some people confuse satellite Internet with what's known as WiFi.  WiFi Internet services are actually provided by access nodes located in high traffic areas such as airports and hotel or through Internet cafes.  If you have a laptop equipped with WiFi receiver, you can access services from within about 1000 feet of the node.  There is typically a fee to use this service. </P><P> It is a good idea for travelers but does not meet the need for home Internet use because it required the access node.Although there are several satellite Internet providers, they all use similar technology.  DirecTV is a popular provider because they are also a top satellite TV company. DirecTV satellite Internet service is delivered through a wholly owned subsidiary, DIRECWAY. DirecTV satellite Internet costs $99.99 per month and requires customers to purchase a satellite dish and modem.  Installation is typically available from the distributor.ComparisonsThis comparison chart taken from the High Speed Internet Guide should give you a fair idea of the speed and costs involved. </P><P> However, it is important to note that the data transfer rates you can get from either DSL or Cable will depend entirely on whatever local providers are in your area. Compare DSL InternetMax. High Speed: Up to 1.5 MbpsAvg. High Speed: 467 kbpsHome Networking: Available"Always On": YesInternet Access: Existing Phone LineService Area: LimitedAvg. Setup Fees: None to $100.00Avg. </P><P>Monthly Price: $34.95 to $59.95Compare Cable InternetMax. High Speed: Up to 3 MbpsAvg. High Speed: 708 kbpsHome Networking: Available"Always On": YesInternet Access: Existing TV CableService Area: LimitedAvg. Setup Fees: None to $150.00Avg. Monthly Price: $39.95 to $59.95Compare Satellite InternetMax. </P><P>High Speed: Up to 1 MbpsAvg. High Speed: 400 kbpsHome Networking: Available"Always On": YesInternet Access: Satellite DishService Area: Continental U.S.Avg. Setup Fees: $99.00 to $399.00Avg. Monthly Price: $99.99. </P>]]></content:encoded>
	</item>
	<item>
		<title>FCC Ruling on DSL Re-Monopolizes Phone Networks Says California ISPs</title>
		<link>http://www.smartdslcenter.com/FCC_Ruling_on_DSL_Re-Monopolizes_Phone_Networks_Says_California_ISPs/Content/84191</link>
		<category>Ruling</category>
		<category>Re-Monopolizes</category>
		<category>FCC</category>
		<category>Says</category>
		<category>Dsl</category>
		<category>FCC+Ruling+on+DSL+Re-Monopolizes+Phone+Networks+Says+California+ISPs</category>
		<guid>http://www.smartdslcenter.com/FCC_Ruling_on_DSL_Re-Monopolizes_Phone_Networks_Says_California_ISPs/Content/84191</guid>
		<description><![CDATA[SACRAMENTO, CA (ContentDesk) August 8, 2005 -- The California ISP Association (CISPA), the largest state association of Internet service providers, reacted today to the U.S. Federal Communications Commission's ruling today that high-speed DSL Internet ...]]></description>
		<content:encoded><![CDATA[<P>SACRAMENTO, CA (ContentDesk) August 8, 2005 -- The California ISP Association (CISPA), the largest state association of Internet service providers, reacted today to the U.S. Federal Communications Commission's ruling today that high-speed DSL Internet lines should be classified as an "information service" instead of a telecommunications service. The ruling would allow large phone companies to close their DSL networks and exclude independent ISP's from the DSL market. The result is that most ISPs would be eliminated from the broadband market."The FCC's version of what it calls "deregulation" is simply just a re-monopolization of a network that has been publicly regulated and paid for by rate payers for more than 100 years. This is not leveling the DSL playing field. </P><P> The FCC is putting a fence around the playing field and giving the keys to a few phone companies with armies of paid lobbyists, letting the phone companies decide who can play in the broadband game.Consumers and businesses need and deserve the choice they enjoy today.  But the FCC's ruling will take away their right to choose broadband providers and services," says Dane Jasper, President, California ISP Association."Today's FCC decision will effectively eliminate the benefits of competition for millions of Americans.  The FCC essentially turns control of Internet access over to a handful of phone companies and cable companies. Existing law requires the FCC to regulate communications services in the public interest, which means protecting consumers, encouraging economic development, and ensuring that competition is allowed to develop. Instead, the FCC has shirked its responsibility, allowing phone companies to put out of business the very companies who drive innovation in the Internet," says Mehrdad Saberi, Chairman, California ISP Association"In 2002, President Bush signed Executive Order 13272, requiring federal agencies to implement policies protecting small businesses when writing new rules and regulations. </P><P> President Bush's own Small Business Agenda states that every new business starts with an idea for a better product or process, which has been the driving force of Internet innovation. Not a single innovation related to the Internet has come from the former Bell phone companies.  In fact, when DSL was being launched by other smaller companies, the Bells continued to insist that DSL would threaten the quality of voice calls.""Innovation becomes reality only when confident entrepreneurs are willing to take economic risks and ISPs have taken this risk -- to the betterment of the entire economy.  Phone and cable companies were not even pioneers in the Internet but they now seek to control access to it.  Small businesses are the heart of the American economy because they drive innovation. </P><P> In fact, new firms are established on the very premise that they can do a better job and recognize that a one-size-fits all approach is not good for business and innovation.""A few legacy carriers cannot continue to benefit from valuable government grants and licenses, including the use of public rights-of-way, and be allowed to extend those rights in a way that bars ISPs from offering their service to the public.""The FCC is entrusted with protecting consumers, encouraging economic development, and ensuring that competition is allowed to develop, rather than being quashed by a de-regulated monopoly. Already, we are seeing the Bells move to increase prices, and without regulation, small business will be harmed, thousands of ISPs will be forced out business, highly-skilled workers will lose their jobs and consumers will lose the choice of platform for broadband services and support.""Deregulation will be bad for America and CISPA strongly discourage any attempt to turn over control of this nations broadband development to the phone and cable companies. The FCC will sacrifice many small businesses, consumer choice, and any hope of catching up with our foreign counterparts!" says Mark Esser, VP Board of Directors, California ISP AssociationAbout CISPAThe California ISP Association, Inc. (<a href="http://www.cispa.org" target="_blank">www.cispa.org</a>) has more than 100 independent ISP members representing more than 3 million California consumers and businesses. Advocating for the interests of ISPs and their customers since 2000, CISPA provides a unified voice to address legislative, regulatory and consumer issues as well as to support innovation within the ISP industry.For more information Contact:Mike JackmanExecutive DirectorCalifornia ISP Association415-388-3216orMark Esser (e-mail protected from spam bots) or 310-325-5610Vice PresidentBoard of DirectorsCalifornia ISP Association. </P>]]></content:encoded>
	</item>
	<item>
		<title>HyperFone Offers Revolutionary VOIP Technology Through Both DSL and Cable</title>
		<link>http://www.smartdslcenter.com/HyperFone_Offers_Revolutionary_VOIP_Technology_Through_Both_DSL_and_Cable/Content/25127</link>
		<category>Cable</category>
		<category>Revolutionary</category>
		<category>Through</category>
		<category>Offers</category>
		<category>and</category>
		<category>HyperFone</category>
		<guid>http://www.smartdslcenter.com/HyperFone_Offers_Revolutionary_VOIP_Technology_Through_Both_DSL_and_Cable/Content/25127</guid>
		<description><![CDATA[Representing the most significant paradigm shift in the history of modern communication, HyperFone announces the availability of global VOIP communication through both dialup and broadband. HyperFone is the first company to offer free world-wide calling ...]]></description>
		<content:encoded><![CDATA[<P>Representing the most significant paradigm shift in the history of modern communication, HyperFone announces the availability of global VOIP communication through both dialup and broadband. HyperFone is the first company to offer free world-wide calling to other Hyperfone customers at the same low rates, regardless of geographical location.  Telecommunications experts believe that by the end of 2008, 75% of world voice traffic will operate through the Internet. However, the telecommunications industry is the most fragmented industry in the world.  Tariffs, borders and boundaries limit the availability of services and technologies. </P><P> HyperFone legally crosses these boundaries and bypasses tariffs by offering Internet Voice phone systems on both dialup and broadband.  This enables worldwide calling at a fraction of the cost, offering a huge value to the majority of countries where international and long distance calls are over $1.00 per minute.The countries with the highest phone rates also have little or no Broadband Internet service, with only dialup services available to the population.  HyperFone's dialup Internet phones stand to have no competition in these vast and hungry markets.  About HyperFoneHyperFone believes VOIP technology doesn't need to be owned and operated only by large companies.  HyperFone offers global, home-based, entrepreneurial marketing and sales opportunities to those interested in taking a part in telecommunication history. </P><P>Please visit <a href="http://www.voipsuccess.biz/" target="_blank">http://www.voipsuccess.biz/</a>.For further information, contact Anthony Pezzo at 1-800-617-3728.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Innovative Broadband Broker Saves Businesses, Non Profits, Schools and Government Offices Thousands of Dollars on T1,DSL,and Broadband. Complimentary Consultations Available - Act Now!</title>
		<link>http://www.smartdslcenter.com/Innovative_Broadband_Broker_Saves_Businesses%2C_Non_Profits%2C_Schools_and_Government_Offices_Thousands_of_Dollars_on_T1%2CDSL%2Cand_Broadband._Complimentary_Consultations_Available_-_Act_Now%21/Content/54793</link>
		<category>Act</category>
		<category>Dollars</category>
		<category>T1%2CDSL%2Cand</category>
		<category>Businesses%2C</category>
		<category>Now%21</category>
		<category>Complimentary</category>
		<guid>http://www.smartdslcenter.com/Innovative_Broadband_Broker_Saves_Businesses%2C_Non_Profits%2C_Schools_and_Government_Offices_Thousands_of_Dollars_on_T1%2CDSL%2Cand_Broadband._Complimentary_Consultations_Available_-_Act_Now%21/Content/54793</guid>
		<description><![CDATA[Innovative Broadband Broker Saves Businesses,Schools,Non Profits,and Government Offices Thousands of Dollars on T1,DSL,and Broadband. Complimentary Consultations Available - Act Now! Real Time T1,DSL,and Broadband prices quotes in seconds not days! Visit ...]]></description>
		<content:encoded><![CDATA[<P>Innovative Broadband Broker Saves Businesses,Schools,Non Profits,and Government Offices Thousands of Dollars on T1,DSL,and Broadband. Complimentary Consultations Available - Act Now! Real Time T1,DSL,and Broadband prices quotes in seconds not days! Visit now and receive a professional, unbiased, and complimentary consultation about your broadband needs. We're your local broadband portal for 50,000 cities and towns throughout the US representing multiple vendors!We're consultants bent on finding the best deal for your organization. In our opinion, the better your broadband service fits your organization (including a lower price!), the longer you'll do business with us. Because we're in this for the long haul, guarantee the lowest possible prices.New pricing plans are hitting the broadband market almost daily.Visit our website now for a real time broadband quote and to schedule a complimentary broadband consultation so that the savings don't keep passing you by.What's the worst that can happen?You'll find out that you have a killer deal already that meets your needs in every way.Or - more likely - you'll find that it's possible to upgrade your service, lower your bills, or BOTH.But don't believe us... </P><P>ask our clients!"Selecting a provider was simple because the work was already done for us. We're saving more than we thought we could thanks to 1st-t1-dsl-broadband.com/ShopforT1." Todd LeishmanDirector MISAllwest Plastics"We found 1st-t1-dsl-broadband.com/ShopforT1 via a Web Search in Google while shopping for reliable/competitive T-1 lines. Adam Edwards, a 1st-t1-dsl-broadband.com/ShopforT1 consultant, asked me questions without selling anything and then delivered an array of options with pros and cons for each. I've dealt with many types of vendors as a "decision maker" for multiple companies and 1st-t1-dsl-broadband.com/ShopforT1 is a model for success. Needless to say we are in the process of converting all of our data lines throughout the country with the help of 1st-t1-dsl-broadband.com/ShopforT1." Todd KawaiControllerSierra Engineering"1st-t1-dsl-broadband.com/ShopforT1 provided us with multiple options allowing us to compare quotes and select the best service for our needs. </P><P>We were also pleased with the post-sales support 1st-t1-dsl-broadband.com/ShopforT1 gave us when we needed help getting our rebates and coordinating our provisioning." Joju Sebastian"The nature of our business demands a reliable T1 service. 1st-t1-dsl-broadband.com/ShopforT1 helped us find a Tier 1 service provider and negotiated a lower price than the vendor would have given to us if we went direct. Sunder IsaacRegistrar4less.com"We found 1st-t1-dsl-broadband.com/ShopforT1.com to be a very convenient and cost effective way to find new Voice and Data Service. Within 1-2 seconds there were quotes from 5-6 different providers. The 1st-t1-dsl-broadband.com/ShopforT1 folks were very helpful in explaining the pros and cons of the different services they were representing." Tony CalisiAdvanced TechnologyClick through now and get YOUR complimentary T1,DSL, or broadband consultation!Representing...DSL.net, Telarus, ACC Business, Sprint, XO, MegaPath, New Edge, TelePacific, US LEC and other top carriers.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Is VoIP Good For The Home&amp;#63;</title>
		<link>http://www.smartdslcenter.com/Is_VoIP_Good_For_The_Home%26%2363%3B/Content/6217</link>
		<category>Home%26amp%3B%2363%3B</category>
		<category>Is+VoIP+Good+For+The+Home%26amp%3B%2363%3B</category>
		<category>The</category>
		<category>Is</category>
		<category>Good</category>
		<category>Dsl</category>
		<guid>http://www.smartdslcenter.com/Is_VoIP_Good_For_The_Home%26%2363%3B/Content/6217</guid>
		<description><![CDATA[There is no doubt that you have heard about VoIP by now. It's made headlines and is plastered everywhere both in online and TV advertisements. Just in case you haven't caught on to the hype yet, VoIP is the abbreviated term for Voice over Internet Protocol. ...]]></description>
		<content:encoded><![CDATA[<P>There is no doubt that you have heard about VoIP by now. It's made headlines and is plastered everywhere both in online and TV advertisements. Just in case you haven't caught on to the hype yet, VoIP is the abbreviated term for Voice over Internet Protocol. Voice over Internet Protocol is basically the ability to communicate on a phone over your Internet connection.With VoIP, the promise is the ability to make local and global long distance calls at a significantly lower rate than over a plain old telephone line through your local carrier. The VoIP trend has caught on and large enterprises all over the globe are adopting this new technology to reduce their cost of business communications which may include fax, conference calling, along with streaming video applications. </P><P>VoIP has been around for some time, but it has only been until recently that it has finally matured to the stage worthy of replacing everyday phone use.At the household level, it is certain by now that you are compelled to embrace this technology somewhat, but are not sure how to go about it or even if this technology has any real benefit for your family. You are probably wondering, "How much? How difficult? Is it necessary?" This article hopefully will clear up a few unanswered questions you may have regarding this technology and maybe even excite you enough to go on out and get VoIP hooked up in your own home.First off, you must have an Internet connection. No, not your 56k dial up connection, but an actual high speed Internet connection. This can be cable, satellite, or DSL Internet, but you will need high speed Internet for VoIP to function properly and become your new calling station. Dialup just doesn't have the capacity or speed to transfer voice digitally without significant quality loss. </P><P>A company named SpeakEasy has recently come out with a new DSL product that requires no current phone line for high speed Internet if DSL is your current favorite of broadband services and if you are planning on replacing your current phone service with VoIP.Secondly you will need what is called a gateway. The gateway is connected between your computer and Ethernet modem. The VoIP gateway is where your phone line will be plugged into. Gateways enable freedom from possible computer problems that can shut down calling capabilities or deteriorate voice quality. Computer crashes, slow memory, and many other computer problems that plague us in everyday life, you do not want to plague your ability to make phone calls. </P><P>Gateways are specifically designed for VoIP phones but adapters are available for current phones should you not want to buy a brand new phone. VoIP providers usually have the adapters available for sale so you don't have to shop around for one yourself. Before you write off buying a new phone however, video phones are the newest product line and it won't be long before this trend explodes. You may want to get your video phone so you aren't left out of exciting face to face conversations with friends and relatives when they get theirs. Packet8 VoIP has a good video phone sold separately with their services.The services included with VoIP usually include all the convenient bells and whistles your current phone service provides including your own local VoIP telephone number, call waiting, voice messaging, 3 way calling, and more.There are some important things to remember with VoIP before you go diving in to this feature rich voice technology. </P><P>You should check with your VoIP provider for local 911 emergency coverage. Some VoIP providers charge extra on a monthly basis for both 911 and 411 access so make sure you know how much it is going to cost you before committing to a calling contract.One last important thing to remember is that your gateway is reliant on electricity to function. This means power outages will put your phone line out of service, but then isn't your phone already only functional with electricity these days?. </P>]]></content:encoded>
	</item>
	<item>
		<title>Eliminate Adware and Spyware</title>
		<link>http://www.smartdslcenter.com/Eliminate_Adware_and_Spyware/Content/94472</link>
		<category>Adware</category>
		<category>Eliminate</category>
		<category>and</category>
		<category>Dsl</category>
		<category>Eliminate+Adware+and+Spyware</category>
		<category>Spyware</category>
		<guid>http://www.smartdslcenter.com/Eliminate_Adware_and_Spyware/Content/94472</guid>
		<description><![CDATA[Everyone should eliminate spyware and adware from your hard drive for your computer privacy protection. Spyware and adware programs also slow down the speed of your computer by cluttering your hard drive with annoying programs. Once you eliminate adware ...]]></description>
		<content:encoded><![CDATA[<P>Everyone should eliminate spyware and adware from your hard drive for your computer privacy protection. Spyware and adware programs also slow down the speed of your computer by cluttering your hard drive with annoying programs. Once you eliminate adware and spyware, your computer speed will improve immediately. Spyware compromises the security of your personal information because the creators of these hidden programs can get access to your desktop even while you are offline.  Adware creates annoying pop ups while you use the Internet. </P><P>It can change your home page and even hijack certain pages to display their own messages, which are sometimes obscene. One of the most effective ways to stop spyware and adware is the use of computer firewall protection. These programs eliminate incoming spyware and adware that is attached to the legitimate data that you download when surfing the web.  Some computer firewall protection programs display the number of attempted 'hacks', which includes any illegitimate programs or data: spyware, adware, or other potentially harmful files such as viruses.  It is not unusual for computer firewall protection software to block hundreds of 'hacks' per day. </P><P>Some users are more exposed than others to the negative effects of spyware, adware, and viruses.  One important factor is the type of connection that your computer has to the Internet. For example, DSL 'cable' connections are replacing the old 'dial-up' connections that run over a household's normal phone lines. With a DSL connection, your computer can be connected to the Internet all day, every day. This increases the likelihood of your computer becoming infected with spyware and adware. </P><P> With today's Internet, there's no such thing as too much computer privacy protection. It's important to find and eliminate spyware and adware from your hard drive because computer security is as important as the lock on your front door. Copyright ? 2005 Spyware Information.com All Rights Reserved.. </P>]]></content:encoded>
	</item>
	<item>
		<title>DSL Internet is a Simple and Easy Way to get Fast Internet Service</title>
		<link>http://www.smartdslcenter.com/</link>
		<category>Fast</category>
		<category>to</category>
		<category>a</category>
		<category>DSL</category>
		<category>DSL+Internet+is+a+Simple+and+Easy+Way+to+get+Fast+Internet+Service</category>
		<category>is</category>
		<guid>http://www.smartdslcenter.com/</guid>
		<description><![CDATA[DSL ? which stands for Digital Subscriber Line ? is a great way to get high-speed internet service, without having to get a cable modem, or live in an area that has cable lines. DSL providers have very fast and comparatively cheap internet connectivity.To ...]]></description>
